Critical Media Group - Ideas that make you think

Sunday, March 7, 2010

Wellington Jobs

Share |
If you're interested in working in Wellington, New Zealand, visit this link.
Below is the salary guide in New Zealand.

Category Median pay Range
Accounting $65k $55k - $85k
Agriculture, fishing & forestry $40k $32k - $55k
Banking, finance & insurance $65k $45k - $85k
Construction & architecture $75k $47k - $95k
Customer Service $37k $33k - $42k
Education $50k $45k - $55k
Engineering $85k $65k - $105k
Government & council $55k $37k - $80k
Healthcare $55k $45k - $65k
Hospitality & tourism $35k $30k - $40k
HR & Recruitment $65k $47k - $85k
IT $85k $65k - $115k
Legal $70k $55k - $90k
Manufacturing & operations $42k $33k - $55k
Marketing, media & communications $55k $42k - $80k
Office & administration $37k $35k - $45k
Retail $35k $30k - $42k
Sales $55k $40k - $70k
Science & technology $55k $40k - $65k
Trades & services $45k $35k - $55k
Transport & logistics $42k $35k - $55k

No comments:

Post a Comment