Below are driving instructions:
Driving directions to Wanganui, Manawatu-wanganui, New Zealand
193 km – about 2 hours 49 mins
Wellington New Zealand | ![]() |
| 1. | Head north on Willis St toward Lambton Qy | 4 m | |
| 2. | Slight left at Lambton Qy | 1.0 km | |
| 3. | Lambton Qy turns left and becomes Molesworth St | 0.6 km | |
| 4. | Turn left to merge onto Wellington Urban Mwy | 4.9 km | |
| 5. | Continue onto Centennial Hwy | 2.1 km | |
| 6. | Continue onto Johnsonville Porirua Mwy | 11.7 km | |
| 7. | Continue onto SH 1 Go through 1 roundabout | 4.0 km | |
| 8. | Continue onto Mana Esp | 1.7 km | |
| 9. | Continue onto St Andrews Rd Go through 1 roundabout | 0.9 km | |
| 10. | Continue onto SH 1 | 23.4 km | |
| 11. | Continue onto Amohia St | 0.5 km | |
| 12. | Slight right at SH 1 | 0.3 km | |
| 13. | Slight left to stay on SH 1 | 5.6 km | |
| 14. | Continue onto Main Rd | 1.7 km | |
| 15. | Continue onto SH 1 Go through 1 roundabout | 32.4 km | |
| 16. | Continue onto South Rd | 0.6 km | |
| 17. | Continue onto Oxford St | 2.6 km | |
| 18. | Continue onto The Avenue | 2.8 km | |
| 19. | Continue onto SH 1 | 10.2 km | |
| 20. | Continue onto Levin Rd | 3.9 km | |
| 21. | Continue onto Johnston St | 1.1 km | |
| 22. | Continue onto Russell St | 0.8 km | |
| 23. | Continue onto SH 1 | 29.7 km | |
| 24. | Continue onto Wellington Rd | 0.2 km | |
| 25. | Turn left at Dundas Rd | 0.7 km | |
| 26. | Continue onto SH 1;SH 3 | 4.7 km | |
| 27. | Continue onto Bridge St | 2.1 km | |
| 28. | Continue onto SH 3 | 39.9 km | |
| 29. | Continue onto Wanganui Metropolitan Mwy | 1.6 km | |
| 30. | At the roundabout, take the 3rd exit onto Heads Rd | 0.4 km | |
| 31. | Turn left at Guyton St | 1.1 km | |
| 32. | Turn left at Victoria Ave | 0.2 km |
Wanganui, Manawatu-wanganui New Zealand |
View Larger Map
For more information about Wanganui, NZ, please visit, http://wanganuicity.blogspot.com

No comments:
Post a Comment